10000 acres king/stonewall county
POSTED: 17 March 2026
LAST UPDATED: 17 March 2026
- 10000 Acres King/Stonewall County
- Deer, Turkey, hogs, Quail, Dove,
- House and Electric and water
- $10/acre plus feed cost
| Country | United States |
| County | King |
| Postal Code | 79502 |
| Closest City | aspermont |
| Lease Type | Standard Lease |
| Lease Term | Annual |
| Lease Size | 10,000 Acres |
| Number of Openings Available | 8 |
| Allow Guests | Yes |
| Allow Children | Yes |
| Guests Per Gun | 1 |
| Number of Hunters | 8 |
| Distance to City | 20.00 Miles |
| Price | $100,000 Per Lease |
| Primary Game | |
| Games Available | |
| Weapon Type Available |