Oklahoma Deer Lease - Honobia Oklahoma
| SIZE | 2,000 Acres |
| TYPE | Premium Featured Listing |
| LOCATION | 74957, Oklahoma, United States |
| GAME | Whitetail Deer |
Oklahoma Deer Lease - Honobia Oklahoma
| SIZE | 2,000 Acres |
| TYPE | Premium Featured Listing |
| LOCATION | 74957, Oklahoma, United States |
| GAME | Whitetail Deer |
Selective East Texas hunting membership for families, business owners, executives, and serious hunters seeking a higher-standard, family-friendly, long-term setup.
| SIZE | 123,456 Acres |
| TYPE | Premium Featured Listing |
| LOCATION | Tyler, 77376, Texas, United States |
| GAME | Whitetail Deer |
Structured East Texas hunting membership in the Votaw area, just over 1 hour and 20 minutes northeast of downtown Houston, with limited availability at $2,850 per year.
| SIZE | 5,000 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Hardin, 77376, Texas, United States |
| GAME | Whitetail Deer |
5600 Acres in Terrell County.
| SIZE | 5,600 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Terrell, 78851, Texas, United States |
| GAME | Whitetail Deer |
8600 Acres in Newton county looking for a group of 6.
| SIZE | 8,500 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Newton, 75928, Texas, United States |
| GAME | Whitetail Deer |
250 arces near guadalupe river for feral hogs, whitetail and axis
350 acres – Mills County
| SIZE | 350 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Mills, 76844, Texas, United States |
| GAME | Whitetail Deer |
2026 FALL WINTER DEER LEASE – OCTOBER NOVEMBER DECEMBER
| SIZE | 200 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Gillespie, 78624, Texas, United States |
| GAME | Whitetail Deer |
1850 Acres MLD Callahan County deer lease
| SIZE | 1,850 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Callahan, 79504, Texas, United States |
| GAME | Whitetail Deer |
10000 acres King/Stonewall County
| SIZE | 10,000 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | King, 79502, Texas, United States |
| GAME | Whitetail Deer |
4000 acres Mitchell county annual lease
| SIZE | 4,000 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Mitchell, 79512, Texas, United States |
| GAME | Whitetail Deer |
1400 Acres in Throckmorton County
| SIZE | 1,500 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Throckmorton, 76483, Texas, United States |
| GAME | Whitetail Deer |
82 quiet acres of private land, primarily timber, recently logged creating excellent open areas and habitat ideal for roosting and feeding, a winding creek and a nice pond in Adair county MO
470 Acres near Falcon Lake
| SIZE | 470 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Starr, 78584, Texas, United States |
| GAME | Whitetail Deer |
470 Acres in Starr County
| SIZE | 470 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Starr, 78584, Texas, United States |
| GAME | Whitetail Deer |
971 Acres in Starr County
| SIZE | 971 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Starr, 78584, Texas, United States |
| GAME | Whitetail Deer |
385 Acres in Throckmorton
| SIZE | 385 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Throckmorton, 76372, Texas, United States |
| GAME | Whitetail Deer |
Privately owned 82 acres with primitive cabin and private access to 2750 acres of Caddo National Grasslands/901 N Bois D’arc Unit. Hardwoods and bottom lands. There is pasture available for food plots. There is a 5 hunter minimum at $2000 per hunter.
| SIZE | 82 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Fannin, 75488, Texas, United States |
| GAME | Whitetail Deer |
10000 acres MLD lease nolan county
| SIZE | 10,000 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Nolan, 79535, Texas, United States |
| GAME | Whitetail Deer |
15500 acres north of ozona
| SIZE | 15,500 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Crockett, 76930, Texas, United States |
| GAME | Whitetail Deer |
Whitetail and mule deer. 1 hour from town.
| SIZE | 9,000 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Upton, 79778, Texas, United States |
| GAME | Whitetail Deer |
Jasper bow hunting lease
| SIZE | 4 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Jasper, 75951, Texas, United States |
| GAME | Whitetail Deer |
386 acres in Menard County available for 4 Hunters in the 2026/2027 season
| SIZE | 386 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Menard, 76859, Texas, United States |
| GAME | Whitetail Deer |
800 acres in Northern Real County Available for the 2026/2027 Hunting season
| SIZE | 800 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Real, 78058, Texas, United States |
| GAME | Whitetail Deer |
Zavala county high fenced.
| SIZE | 220 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Zavala, 78834, Texas, United States |
| GAME | Whitetail Deer |
20000 Nolan County MLD
| SIZE | 20,000 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Nolan, 79535, Texas, United States |
| GAME | Whitetail Deer |
Family friendly hunting lease in Hardin county
| SIZE | 3,500 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Hardin, 77625, Texas, United States |
| GAME | Whitetail Deer |
This is our 3rd season and 2nd season as a MLDP Conservation lease. We are family friendly and would rather welcome families. The property is 4300 acres/18 members. Cost is always timber company dependent and should be $2200-$2500 this year. We feel we are starting over due to the past hunters shooting anything brown and due to the great amount of timber that has been harvested. Considering, things have greatly improved over the last few years. This lease is well structured and we are only looking for hunters willing to let young bucks walk to mature to 5 years old and older. Protein is mandatory from February-September. There are workdays that have to be made or made up at your convenience. Data will be noted of each kill and there are items to keep up with during and out of season. There is a primitive camp and a $200.00 Timber company fee for campers left from April-July.
| SIZE | 4,300 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Newton, 77614, Texas, United States |
| GAME | Whitetail Deer |
Looking for few hunters to join lease.Good roads,campsite with water but no electric.Mixture of pineapple hardwoods and clearcuts
| SIZE | 3,000 Acres |
| TYPE | Standard Lease Listing |
| LOCATION | Hardin, 77327, Texas, United States |
| GAME | Whitetail Deer |
337 Acres for N Zone Turkey